
Add to Cart
15'' 15.6'' 17'' Electronic Cash Register All In One Point Of Sale System
15'' 15.6'' 17''Electronic cash register POS cash register dual-screen point of sale system
AIO-1520 has a different design concept, with no intrusive base, stand. Smoothly attached and suspended from its offset cast aluminium arm, the POS combines minimalist
aesthetics and ease-of-use , a dedicated cash drawer or a front feed thermal printer can be put under the screens.
Stable and durable metal base and a natural
extension of the slender and beautifully-designed
arm. The Motherboard is placed in a specially designed aluminum alloy case, separated from the display, not only good heat dissipation performance but also easy to maintain.
True flat LED touch monitor, with an edgeless surface, is offered in multi-touch projected capacitive (PCAP) technology; resistive panel is optional.
Model | AIO-1520 | |||||||
Processor | J3710/ J3455/ I3/ I5/ I7 | |||||||
Memory (RAM) | 4GB DDR3/DDR4 (8GB/16GB/32GB) | |||||||
Hard Disk | 64GB/128GB/256GB SSD, 500GB HDD | |||||||
Touch panel | 15 inch | 15.6 inch | 17 inch | 18.5 |
|
|
|
|
Customer display | 15 inch | 15.6 inch | 17 inch | 7 inch | 8 inch | VFD |
|
|
Resolution | 1024*768 | 1366*768 | 1280*1024 | 800*480 | 800*600 |
|
|
|
Brightness | 300 cd/m² | |||||||
Power | 12DC 8A | |||||||
Working | Storage: -20~75℃ perating: 0~60℃ | |||||||
Interface | USB*7/ COM*2, VGA*1/ HDMI*1/ LAN*1/ Audio*1/ power input*1 | |||||||
Viewing angle | Horizon: 70° Vertical: 90° | |||||||
Material | Aluminium alloy stand/monitor was plastic | |||||||
Weight | 8KGS | |||||||
Colors | Black | |||||||
Compatible OS | Windows 10 IoT Enterprise/Windows 10 PRO/Windows 8/Windows 7 Pro, POSReady 7, Linux | |||||||
Optional | 1D/2D scanner module, camera, | |||||||
Warranty | 12 months |
Package details: